| Data updated through fiscal quarter reported 04/2026 | ||||
| Valuation Ratios | Company |
Industry |
Sector |
S&P 500 |
| P/E Ratio | 4.63 | 12.30 | 17.3 | 27.59 |
| P/E High -Last 5 Years | 11.96 | 157.36 | 131.95 | 28.24 |
| P/E Low - Last 5 Years | 4.70 | 14.86 | 16.9 | 17.64 |
| Beta | 0.46 | n/a | n/a | 1.00 |
| Price to Sales | 0.57 | 2.80 | 30.5 | n/a |
| Price to Book | 2.53 | 2.30 | 2.04 | 14.23 |
| Price to Cash Flow | 3.16 | 6.52 | n/a | 32.75 |
| Price to Free Cash Flow | n/a | 6.52 | 10.73 | 32.75 |
| % Owned Institutions | 91.81 | 57.69 | 15.66 | 0.00 |
| Dividends | Company |
Industry |
Sector |
S&P 500 |
| Dividend Yield | 12.77 | 0.00 | 3.35 | 1.13 |
| Dividend Yield - 5 Year Avg. | 7.53 | 0.47 | .49 | 1.43 |
| Dividend Yield Year Growth Rate | 0.00 | 5.70 | 5.83 | 7.67 |
| Payout Ratio | 0.59 | 0.00 | .21 | 0.00 |
| Growth Rates (%) | Company |
Industry |
Sector |
S&P 500 |
| Sales (MRQ) vs Qtr 1 Yr Ago | -0.02 | 81.88 | 1445.11 | n/a |
| Sales (TTM) vs TTM 1 Yr Ago | -2.28 | 33.40 | 1154.78 | n/a |
| Sales - 5 Yr. Growth Rate | -4.97 | 15.57 | 13.32 | n/a |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | n/a | 29.20 | 987.78 | n/a |
| EPS (TTM) vs TTM 1 Yr. Ago | n/a | -478.20 | 1308.45 | n/a |
| EPS - 5 Yr. Growth Rate | -5.37 | 36.75 | 16.2 | 8.05 |
| Capital Spending - 5 Yr. Growth Rate | -28.79 | 1,445.11 | .01 | n/a |
| Financial Strength | Company |
Industry |
Sector |
S&P 500 |
| Quick Ratio (MRQ) | 1.19 | 2.36 | 3.06 | n/a |
| Current Ratio (MRQ) | 1.11 | 1.24 | 3.57 | 1.65 |
| LT Debt to Equity (MRQ) | 2.88 | 1.24 | .55 | n/a |
| Total Debt to Equity (MRQ) | 2.88 | 36.24 | 14.11 | n/a |
| Interest Coverage (TTM) | 3.49 | 9.36 | 290.62 | n/a |
| Profitability Ratios | Company |
Industry |
Sector |
S&P 500 |
| Gross Margin (TTM) | 0.37 | 0.58 | .16 | n/a |
| Gross Margin - 5 Yr. Avg. | 0.31 | 0.44 | -.92 | n/a |
| EBITD Margin (TTM) | 0.19 | -1.08 | -85.2 | n/a |
| EBITD Margin - 5 Yr. Avg. | 0.15 | -2.15 | -38.72 | n/a |
| Operating Margin (TTM) | 12.70 | -32.68 | -293.38 | 25.64 |
| Operating Margin - 5 Yr. Avg. | 15.20 | -162.70 | -217.75 | n/a |
| Pre-Tax Margin (TTM) | 14.04 | -41.30 | -2205.35 | 30.56 |
| Pre-Tax Margin - 5 Yr. Avg. | 17.58 | -178.37 | -2081.44 | n/a |
| Net Profit Margin (TTM) | 10.88 | -38.82 | -498.88 | 25.23 |
| Net Profit Margin - 5 Yr. Avg. | 17.04 | -176.51 | -269.68 | n/a |
| Effective Tax Rate(TTM) | 0.20 | 0.15 | .08 | n/a |
| Effective Tax Rate - 5 Yr. Avg. | n/a | 0.86 | .17 | n/a |
| Management Effectiveness (%) | Company |
Industry |
Sector |
S&P 500 |
| Return on Assets (TTM) | 6.39 | -8.70 | -53.94 | 19.11 |
| Return on Assets - 5 Yr. Avg. | 8.06 | -39.48 | -14.61 | n/a |
| Return on Investment (TTM) | 14.17 | -4.43 | -55.74 | 29.88 |
| Return on Investment - 5 Yr. Avg. | 21.04 | -173.35 | -112.2 | n/a |
| Return on Equity (TTM) | 55.94 | -6.79 | -357.65 | 36.52 |
| Return on Equity - 5 Yr. Avg. | 156.87 | -247.74 | -116.63 | n/a |
| Efficiency | Company |
Industry |
Sector |
S&P 500 |
| Revenue/Employee (TTM) | 0.42 | 0.68 | .83 | n/a |
| Net Income/Employee (TTM) | 0.05 | 0.02 | -.19 | n/a |
| Receivable Turnover (TTM) | 1.19 | 8.37 | 15.13 | 10.72 |
| Inventory Turnover (TTM) | n/a | 2,048.98 | 958.37 | 17.18 |
| Asset Turnover (TTM) | 0.50 | 0.54 | .98 | n/a |