| Data updated through fiscal quarter reported 04/2026 | ||||
| Valuation Ratios | Company |
Industry |
Sector |
S&P 500 |
| P/E Ratio | n/a | 9.00 | 11.45 | 27.59 |
| P/E High -Last 5 Years | n/a | 153.38 | 74.9 | 28.24 |
| P/E Low - Last 5 Years | n/a | 7.81 | 9.93 | 17.64 |
| Beta | n/a | n/a | n/a | 1.00 |
| Price to Sales | n/a | 1.51 | 7.55 | n/a |
| Price to Book | n/a | 1.30 | 1.17 | 14.23 |
| Price to Cash Flow | 55.51 | 9.26 | n/a | 32.75 |
| Price to Free Cash Flow | n/a | 9.26 | 10.86 | 32.75 |
| % Owned Institutions | n/a | 9.83 | 18.73 | 0.00 |
| Dividends | Company |
Industry |
Sector |
S&P 500 |
| Dividend Yield | 0.00 | 1.64 | 3.28 | 1.13 |
| Dividend Yield - 5 Year Avg. | n/a | 1.97 | 3.54 | 1.43 |
| Dividend Yield Year Growth Rate | n/a | 4.90 | 6.46 | 7.67 |
| Payout Ratio | n/a | 0.18 | .4 | 0.00 |
| Growth Rates (%) | Company |
Industry |
Sector |
S&P 500 |
| Sales (MRQ) vs Qtr 1 Yr Ago | n/a | 13.77 | 44.45 | n/a |
| Sales (TTM) vs TTM 1 Yr Ago | n/a | 11.94 | 35.29 | n/a |
| Sales - 5 Yr. Growth Rate | n/a | 14.72 | 14.67 | n/a |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | n/a | 67.11 | 38.31 | n/a |
| EPS (TTM) vs TTM 1 Yr. Ago | n/a | 104.65 | 35.57 | n/a |
| EPS - 5 Yr. Growth Rate | n/a | 15.26 | 3.64 | 8.05 |
| Capital Spending - 5 Yr. Growth Rate | n/a | 44.45 | 0 | n/a |
| Financial Strength | Company |
Industry |
Sector |
S&P 500 |
| Quick Ratio (MRQ) | 1.70 | 4.04 | 9.34 | n/a |
| Current Ratio (MRQ) | 2.10 | 0.64 | 34.28 | 1.65 |
| LT Debt to Equity (MRQ) | -1.06 | 0.48 | .46 | n/a |
| Total Debt to Equity (MRQ) | -1.06 | 24.60 | 23.83 | n/a |
| Interest Coverage (TTM) | 3.85 | 286.07 | 147.28 | n/a |
| Profitability Ratios | Company |
Industry |
Sector |
S&P 500 |
| Gross Margin (TTM) | n/a | 0.50 | .69 | n/a |
| Gross Margin - 5 Yr. Avg. | n/a | 0.29 | .49 | n/a |
| EBITD Margin (TTM) | n/a | 0.11 | -15.83 | n/a |
| EBITD Margin - 5 Yr. Avg. | n/a | -0.07 | -6.36 | n/a |
| Operating Margin (TTM) | n/a | 10.80 | -32.73 | 25.64 |
| Operating Margin - 5 Yr. Avg. | n/a | 3.39 | -17.89 | n/a |
| Pre-Tax Margin (TTM) | 33.62 | 5.40 | -375.13 | 30.56 |
| Pre-Tax Margin - 5 Yr. Avg. | 33.53 | -11.52 | -489.8 | n/a |
| Net Profit Margin (TTM) | n/a | 8.97 | -32.46 | 25.23 |
| Net Profit Margin - 5 Yr. Avg. | n/a | -0.45 | -21.01 | n/a |
| Effective Tax Rate(TTM) | 0.30 | 0.15 | .12 | n/a |
| Effective Tax Rate - 5 Yr. Avg. | n/a | 0.18 | .14 | n/a |
| Management Effectiveness (%) | Company |
Industry |
Sector |
S&P 500 |
| Return on Assets (TTM) | n/a | 3.70 | -4.97 | 19.11 |
| Return on Assets - 5 Yr. Avg. | n/a | 0.97 | -16.74 | n/a |
| Return on Investment (TTM) | n/a | 9.75 | -.72 | 29.88 |
| Return on Investment - 5 Yr. Avg. | n/a | 3.70 | -15.9 | n/a |
| Return on Equity (TTM) | n/a | 15.78 | .22 | 36.52 |
| Return on Equity - 5 Yr. Avg. | n/a | 4.85 | -14.62 | n/a |
| Efficiency | Company |
Industry |
Sector |
S&P 500 |
| Revenue/Employee (TTM) | n/a | 2.27 | 3.37 | n/a |
| Net Income/Employee (TTM) | n/a | 0.27 | -.11 | n/a |
| Receivable Turnover (TTM) | n/a | 21.75 | 20.32 | 10.72 |
| Inventory Turnover (TTM) | n/a | n/a | 58.46 | 17.18 |
| Asset Turnover (TTM) | n/a | 0.32 | .26 | n/a |