| Data updated through fiscal quarter reported 03/2026 | ||||
| Valuation Ratios | Company |
Industry |
Sector |
S&P 500 |
| P/E Ratio | 19.64 | 19.58 | 18.73 | 27.59 |
| P/E High -Last 5 Years | 33.87 | 401.21 | 287.04 | 28.24 |
| P/E Low - Last 5 Years | 15.27 | 16.86 | 16.47 | 17.64 |
| Beta | 0.60 | n/a | n/a | 1.00 |
| Price to Sales | 1.76 | 1.55 | 1.31 | n/a |
| Price to Book | 10.67 | 2.42 | 2.22 | 14.23 |
| Price to Cash Flow | 13.93 | 10.53 | n/a | 32.75 |
| Price to Free Cash Flow | n/a | 10.53 | 9.86 | 32.75 |
| % Owned Institutions | 93.64 | 46.76 | 18.95 | 0.00 |
| Dividends | Company |
Industry |
Sector |
S&P 500 |
| Dividend Yield | 3.06 | 0.00 | 1.02 | 1.13 |
| Dividend Yield - 5 Year Avg. | 3.18 | 1.33 | 1 | 1.43 |
| Dividend Yield Year Growth Rate | 9.05 | 4.60 | 7.88 | 7.67 |
| Payout Ratio | 0.60 | 0.18 | .22 | 0.00 |
| Growth Rates (%) | Company |
Industry |
Sector |
S&P 500 |
| Sales (MRQ) vs Qtr 1 Yr Ago | 1.49 | 4.10 | 12.43 | n/a |
| Sales (TTM) vs TTM 1 Yr Ago | 8.51 | 3.60 | 8.87 | n/a |
| Sales - 5 Yr. Growth Rate | 10.39 | 9.75 | 5.76 | n/a |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | n/a | -34.98 | -16.58 | n/a |
| EPS (TTM) vs TTM 1 Yr. Ago | n/a | -104.86 | 15.52 | n/a |
| EPS - 5 Yr. Growth Rate | 13.85 | 8.10 | 2.77 | 8.05 |
| Capital Spending - 5 Yr. Growth Rate | 217.14 | 12.43 | 0 | n/a |
| Financial Strength | Company |
Industry |
Sector |
S&P 500 |
| Quick Ratio (MRQ) | n/a | 1.03 | 1.48 | n/a |
| Current Ratio (MRQ) | 0.39 | 0.86 | 1.82 | 1.65 |
| LT Debt to Equity (MRQ) | 1.02 | -0.20 | .17 | n/a |
| Total Debt to Equity (MRQ) | n/a | 31.06 | 20.71 | n/a |
| Interest Coverage (TTM) | 8.19 | 141.36 | 296.96 | n/a |
| Profitability Ratios | Company |
Industry |
Sector |
S&P 500 |
| Gross Margin (TTM) | 0.22 | 0.41 | .41 | n/a |
| Gross Margin - 5 Yr. Avg. | 0.21 | 0.37 | .36 | n/a |
| EBITD Margin (TTM) | 0.16 | 0.11 | -.18 | n/a |
| EBITD Margin - 5 Yr. Avg. | 0.16 | 0.11 | -8.42 | n/a |
| Operating Margin (TTM) | 9.15 | 1.59 | -5.5 | 25.64 |
| Operating Margin - 5 Yr. Avg. | 9.40 | 3.65 | -21.13 | n/a |
| Pre-Tax Margin (TTM) | 9.87 | 1.31 | -6.54 | 30.56 |
| Pre-Tax Margin - 5 Yr. Avg. | 10.46 | 2.91 | -29.22 | n/a |
| Net Profit Margin (TTM) | 8.66 | 0.78 | -8.59 | 25.23 |
| Net Profit Margin - 5 Yr. Avg. | 9.37 | 2.37 | -23.94 | n/a |
| Effective Tax Rate(TTM) | 0.11 | 0.06 | .03 | n/a |
| Effective Tax Rate - 5 Yr. Avg. | n/a | 0.05 | .12 | n/a |
| Management Effectiveness (%) | Company |
Industry |
Sector |
S&P 500 |
| Return on Assets (TTM) | 9.12 | 3.16 | 1.72 | 19.11 |
| Return on Assets - 5 Yr. Avg. | 9.13 | 4.48 | -21.14 | n/a |
| Return on Investment (TTM) | 27.05 | 6.99 | 1 | 29.88 |
| Return on Investment - 5 Yr. Avg. | 28.56 | 6.78 | -21.87 | n/a |
| Return on Equity (TTM) | 53.54 | -5.84 | -8.15 | 36.52 |
| Return on Equity - 5 Yr. Avg. | 45.62 | -41.82 | 5.43 | n/a |
| Efficiency | Company |
Industry |
Sector |
S&P 500 |
| Revenue/Employee (TTM) | 0.06 | 0.30 | .49 | n/a |
| Net Income/Employee (TTM) | 0.01 | 0.01 | -.01 | n/a |
| Receivable Turnover (TTM) | 121.07 | 65.15 | 78.09 | 10.72 |
| Inventory Turnover (TTM) | 30.34 | 69.79 | 27.19 | 17.18 |
| Asset Turnover (TTM) | 1.00 | 1.10 | 1.44 | n/a |