| Company Information | Institutional Positions | ||||||
| Sector: | Business Services | Total: | 522 | % Shares Owned: | 91.81% | ||
| Recent Price: | $7.36 | Increased: | 294 | Shares Bought: | 64,030,400 | ||
| Shares Out(millions): | 312.43 | Decreased: | 231 | Shares Sold: | 53,518,943 | ||
| Institutions Name | Shares
![]() | Change in Shares
| % Change in Shares
| Mkt Value (000)
| Mkt Value Change (000)
| Filing Date
|
| The Vanguard Group, Inc. | 34,471,400 | 1,171,810 | 3.52% | 253,709.50 | 8,624.52 | 12/31/2025 |
| BlackRock, Inc. | 24,889,364 | -6,936,078 | -21.79% | 183,185.72 | -51,049.53 | 03/31/2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 18,080,563 | 18,080,563 | 100% | 133,072.94 | 133,072.94 | 03/31/2026 |
| Schroder Investment Management Group | 16,806,220 | 208,314 | 1.26% | 123,693.78 | 1,533.19 | 03/31/2026 |
| Capital Research Global Investors | 14,646,547 | 4,238,587 | 40.72% | 107,798.59 | 31,196.00 | 03/31/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 14,187,010 | 14,187,010 | 100% | 104,416.39 | 104,416.39 | 03/31/2026 |
| State Street Corporation | 11,282,347 | -2,702,125 | -19.32% | 83,038.07 | -19,887.64 | 03/31/2026 |
| Charles Schwab Investment Management, Inc. | 10,957,104 | -2,123,958 | -16.24% | 80,644.29 | -15,632.33 | 03/31/2026 |
| AQR Capital Management, LLC | 10,699,605 | -47,174 | -.44% | 78,749.09 | -347.20 | 03/31/2026 |
| Allianz Asset Management GmbH | 10,313,472 | 2,433,746 | 30.89% | 75,907.15 | 17,912.37 | 03/31/2026 |
| LSV Asset Management | 10,017,734 | 284,007 | 2.92% | 73,730.52 | 2,090.29 | 03/31/2026 |
| Geode Capital Management, LLC | 7,997,812 | 317,347 | 4.13% | 58,863.90 | 2,335.67 | 03/31/2026 |
| MORGAN STANLEY | 7,962,309 | -686,122 | -7.93% | 58,602.59 | -5,049.86 | 03/31/2026 |
| Dimensional Fund Advisors LP | 7,902,175 | 1,039,604 | 15.15% | 58,160.01 | 7,651.49 | 03/31/2026 |
| GOLDMAN SACHS GROUP INC | 7,087,234 | -516,792 | -6.8% | 52,162.04 | -3,803.59 | 03/31/2026 |
| Northern Trust Corp | 6,581,224 | 77,318 | 1.19% | 48,437.81 | 569.06 | 03/31/2026 |
| Two Sigma Investments, LP | 5,018,966 | -435,133 | -7.98% | 36,939.59 | -3,202.58 | 03/31/2026 |
| Ranmore Fund Management Ltd | 5,000,000 | 800,000 | 19.05% | 36,800.00 | 5,888.00 | 03/31/2026 |
| Franklin Resources, Inc. | 4,619,115 | 1,882,261 | 68.77% | 33,996.69 | 13,853.44 | 03/31/2026 |
| Marshall Wace LLP | 4,135,618 | 394,769 | 10.55% | 30,438.15 | 2,905.50 | 03/31/2026 |
| First Trust Advisors L.P. | 3,966,409 | 645,451 | 19.44% | 29,192.77 | 4,750.52 | 03/31/2026 |
| BANK OF AMERICA CORP /DE/ | 3,838,382 | 1,163,577 | 43.5% | 28,250.49 | 8,563.93 | 03/31/2026 |
| Mirae Asset Global ETFS Holdings Ltd. | 3,686,217 | -282,688 | -7.12% | 27,130.56 | -2,080.58 | 03/31/2026 |
| Discerene Group LP | 3,672,417 | -2,133,333 | -36.75% | 27,028.99 | -15,701.33 | 03/31/2026 |
| Brickwood Asset Management LLP | 3,537,577 | -250,920 | -6.62% | 26,036.57 | -1,846.77 | 03/31/2026 |
| 1 2 3 4 5 6 7 8 9 10 11 Next Last You are at page 1 of 21 pages Show All |