Institutional Holdings for Darden Restaurants, Inc.  -  DRI

Company Information   Institutional Positions
Sector: Retail-Wholesale Total: 1,074 % Shares Owned: 93.64%
Recent Price: $198.12 Increased: 533 Shares Bought: 21,998,154
Shares Out(millions): 114.54 Decreased: 427 Shares Sold: 9,527,731

Institutions Name
Shares
Change in Shares
% Change in Shares
Mkt Value (000)
Mkt Value Change (000)
Filing Date
Capital World Investors 14,928,684 -232,593 -1.53% 2,957,670.87 -46,081.33 03/31/2026
The Vanguard Group, Inc. 14,063,355 43,965 .31% 2,786,231.89 8,710.35 12/31/2025
BlackRock, Inc. 9,649,638 -280,271 -2.82% 1,911,786.28 -55,527.29 03/31/2026
VANGUARD CAPITAL MANAGEMENT LLC 7,473,998 7,473,998 100% 1,480,748.48 1,480,748.48 03/31/2026
Wellington Management Group LLP 6,848,992 -1,228,575 -15.21% 1,356,922.30 -243,405.28 03/31/2026
VANGUARD PORTFOLIO MANAGEMENT LLC 5,355,047 5,355,047 100% 1,060,941.91 1,060,941.91 03/31/2026
State Street Corporation 4,861,580 -6,595 -.14% 963,176.23 -1,306.60 03/31/2026
RAYMOND JAMES FINANCIAL INC 3,565,772 84,024 2.41% 706,450.75 16,646.83 03/31/2026
Geode Capital Management, LLC 3,443,672 69,009 2.04% 682,260.30 13,672.06 03/31/2026
Charles Schwab Investment Management, Inc. 3,366,224 -823,644 -19.66% 666,916.30 -163,180.35 03/31/2026
BANK OF AMERICA CORP /DE/ 3,212,283 991,230 44.63% 636,417.51 196,382.49 03/31/2026
JPMorgan Chase & Co. 1,910,387 -1,007,778 -34.53% 378,485.87 -199,660.98 03/31/2026
Invesco Ltd. 1,860,713 -23,626 -1.25% 368,644.46 -4,680.78 03/31/2026
MORGAN STANLEY 1,787,425 4,012 .22% 354,124.64 794.86 03/31/2026
Newport Trust Company, LLC 1,782,919 -50,758 -2.77% 353,231.91 -10,056.17 03/31/2026
Northern Trust Corp 1,687,096 205,526 13.87% 334,247.46 40,718.81 03/31/2026
Ameriprise Financial, Inc. 1,420,486 1,000,716 238.4% 281,426.69 198,261.85 03/31/2026
Earnest Partners LLC 1,387,401 -66,340 -4.56% 274,871.89 -13,143.28 03/31/2026
Dimensional Fund Advisors LP 1,265,473 33,965 2.76% 250,715.51 6,729.15 03/31/2026
Bahl & Gaynor, Inc. 1,010,176 686,877 212.46% 200,136.07 136,084.07 03/31/2026
Bank of New York Mellon Corp 1,010,169 5,318 .53% 200,134.68 1,053.60 03/31/2026
UBS Group AG 964,757 189,174 24.39% 191,137.66 37,479.15 03/31/2026
Hamlin Capital Management, LLC 851,038 -8,024 -.93% 168,607.65 -1,589.71 03/31/2026
Capital International Investors 718,203 285,048 65.81% 142,290.38 56,473.71 03/31/2026
GOLDMAN SACHS GROUP INC 716,363 -46,157 -6.05% 141,925.84 -9,144.62 03/31/2026

1  2  3  4  5  6  7  8  9  10  11  Next   Last  You are at page 1 of 43 pages      Show All    

Financial data provided by Zacks Investment Research. All information provided "as is" for informational purposes only. Neither Zacks nor any of its data or content providers shall be liable for any errors or delays in quotes, other content, or for any actions you take in reliance on this data or information.