| Company Information | Institutional Positions | ||||||
| Sector: | Finance | Total: | 369 | % Shares Owned: | 95.43% | ||
| Recent Price: | $47.99 | Increased: | 170 | Shares Bought: | 4,454,145 | ||
| Shares Out(millions): | 93.35 | Decreased: | 165 | Shares Sold: | 4,811,697 | ||
| Institutions Name | Shares
![]() | Change in Shares
| % Change in Shares
| Mkt Value (000)
| Mkt Value Change (000)
| Filing Date
|
| BlackRock, Inc. | 13,054,647 | -5,569 | -.04% | 626,492.51 | -267.26 | 03/31/2026 |
| The Vanguard Group, Inc. | 11,647,238 | -426,328 | -3.53% | 558,950.95 | -20,459.48 | 12/31/2025 |
| State Street Corporation | 4,014,130 | -47,405 | -1.17% | 192,638.10 | -2,274.97 | 03/31/2026 |
| Franklin Resources, Inc. | 3,929,437 | 6,359 | .16% | 188,573.68 | 305.17 | 03/31/2026 |
| Fuller & Thaler Asset Management, Inc. | 3,752,992 | -141,350 | -3.63% | 180,106.09 | -6,783.39 | 03/31/2026 |
| AMERICAN CENTURY COMPANIES INC | 3,583,290 | 251,269 | 7.54% | 171,962.09 | 12,058.40 | 03/31/2026 |
| Dimensional Fund Advisors LP | 3,395,729 | -47,230 | -1.37% | 162,961.03 | -2,266.57 | 03/31/2026 |
| LSV Asset Management | 3,155,032 | 83,183 | 2.71% | 151,409.99 | 3,991.95 | 03/31/2026 |
| Geode Capital Management, LLC | 2,507,721 | 52,349 | 2.13% | 120,345.53 | 2,512.23 | 03/31/2026 |
| Pzena Investment Management LLC | 2,470,921 | 8,053 | .33% | 118,579.50 | 386.46 | 03/31/2026 |
| Nomura Asset Management International Inc. | 1,889,224 | -230,932 | -10.89% | 90,663.86 | -11,082.43 | 03/31/2026 |
| MORGAN STANLEY | 1,729,382 | -141,600 | -7.57% | 82,993.04 | -6,795.38 | 03/31/2026 |
| AQR Capital Management, LLC | 1,520,599 | 302,566 | 24.84% | 72,973.55 | 14,520.14 | 03/31/2026 |
| PRINCIPAL FINANCIAL GROUP INC | 1,492,497 | 114,000 | 8.27% | 71,624.93 | 5,470.86 | 03/31/2026 |
| Northern Trust Corp | 1,491,056 | 7,954 | .54% | 71,555.78 | 381.71 | 03/31/2026 |
| GOLDMAN SACHS GROUP INC | 1,219,258 | 140,320 | 13.01% | 58,512.19 | 6,733.96 | 03/31/2026 |
| Allspring Global Investments Holdings, LLC | 1,142,010 | -11,544 | -1% | 54,805.06 | -554.00 | 03/31/2026 |
| Allianz Asset Management GmbH | 1,074,062 | -208,034 | -16.23% | 51,544.24 | -9,983.55 | 03/31/2026 |
| Charles Schwab Investment Management, Inc. | 1,060,843 | -47,096 | -4.25% | 50,909.86 | -2,260.14 | 03/31/2026 |
| BANK OF AMERICA CORP /DE/ | 988,063 | 57,804 | 6.21% | 47,417.14 | 2,774.01 | 03/31/2026 |
| FMR LLC | 983,756 | 30,768 | 3.23% | 47,210.45 | 1,476.56 | 03/31/2026 |
| Bank of New York Mellon Corp | 901,512 | -8,633 | -.95% | 43,263.56 | -414.30 | 03/31/2026 |
| Qube Research & Technologies Ltd. | 826,699 | 394,517 | 91.28% | 39,673.29 | 18,932.87 | 03/31/2026 |
| JPMorgan Chase & Co. | 784,408 | 77,225 | 10.92% | 37,643.74 | 3,706.03 | 03/31/2026 |
| Bragg Financial Advisors, Inc | 733,646 | 38,580 | 5.55% | 35,207.67 | 1,851.45 | 03/31/2026 |
| 1 2 3 4 5 6 7 8 9 10 11 Next Last You are at page 1 of 15 pages Show All |